Agricultural land in Dabravite
Public sale by private enforcement agent Добромир Иванов Даскалов. Starting price €61,478 (€0.23/m²), area 271,234 m². Bids: 12 Oct 2026 – 12 Nov 2026.
- The property was identified from cadastre data with low confidence.
- Land use: arable land
- Land category: 8
- Slope: 8.6°, facing east
- Territory: agricultural
Key facts
| Starting price | €61,478 |
| Price per m² | €0.23 |
| Area | 271,234 m² |
| Location | с. Дъбравите, mun. Белово, prov. Пазарджик |
| Bidding period | 2026-10-12 – 2026-11-12 |
| Buyer announced | 2026-11-13 15:00 |
| Enforcement agent | Добромир Иванов Даскалов (reg. no. 887), district court Пазарджик |
24414.30.29 land parcel
| Area (m²) | 22,534 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 8 |
|---|
| Ownership form | Частна обществени организации |
|---|
| Compactness (0–1) | 0.51 |
|---|
| Elongation | 2.63 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 353 |
|---|
| Min elevation (m) | 333 |
|---|
| Max elevation (m) | 367 |
|---|
| Mean slope (°) | 8.6 |
|---|
| Facing | east |
| Registered rights | Право на собственост (1) |
24414.30.32 land parcel
| Area (m²) | 11,893 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 8 |
|---|
| Ownership form | Частна обществени организации |
|---|
| Compactness (0–1) | 0.18 |
|---|
| Elongation | 7.21 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 390 |
|---|
| Min elevation (m) | 371 |
|---|
| Max elevation (m) | 408 |
|---|
| Mean slope (°) | 9.0 |
|---|
| Facing | north-east |
| Registered rights | Право на собственост (1) |
24414.30.42 land parcel
| Area (m²) | 30,786 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 8 |
|---|
| Ownership form | Частна обществени организации |
|---|
| Compactness (0–1) | 0.25 |
|---|
| Elongation | 3.06 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 391 |
|---|
| Min elevation (m) | 357 |
|---|
| Max elevation (m) | 409 |
|---|
| Mean slope (°) | 7.8 |
|---|
| Facing | south-east |
| Registered rights | Право на собственост (1) |
24414.36.4 land parcel
| Area (m²) | 29,599 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 9 |
|---|
| Ownership form | Частна обществени организации |
|---|
| Compactness (0–1) | 0.23 |
|---|
| Elongation | 1.12 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 523 |
|---|
| Min elevation (m) | 509 |
|---|
| Max elevation (m) | 535 |
|---|
| Mean slope (°) | 8.4 |
|---|
| Facing | north |
| Registered rights | Право на собственост (1) |
24414.37.1 land parcel
| Area (m²) | 39,718 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 9 |
|---|
| Ownership form | Частна обществени организации |
|---|
| Compactness (0–1) | 0.27 |
|---|
| Elongation | 2.07 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 581 |
|---|
| Min elevation (m) | 532 |
|---|
| Max elevation (m) | 606 |
|---|
| Mean slope (°) | 12.2 |
|---|
| Facing | south-east |
| Registered rights | Право на собственост (1) |
24414.39.107 land parcel
| Area (m²) | 71,687 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 9 |
|---|
| Ownership form | Частна обществени организации |
|---|
| Compactness (0–1) | 0.11 |
|---|
| Elongation | 2.65 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 492 |
|---|
| Min elevation (m) | 445 |
|---|
| Max elevation (m) | 538 |
|---|
| Mean slope (°) | 10.0 |
|---|
| Facing | south |
| Registered rights | Право на собственост (1) |
24414.39.108 land parcel
| Area (m²) | 27,305 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 9 |
|---|
| Ownership form | Частна обществени организации |
|---|
| Compactness (0–1) | 0.16 |
|---|
| Elongation | 2.86 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 502 |
|---|
| Min elevation (m) | 479 |
|---|
| Max elevation (m) | 537 |
|---|
| Mean slope (°) | 13.7 |
|---|
| Facing | east |
| Registered rights | Право на собственост (1) |
24414.40.66 land parcel
| Area (m²) | 18,163 |
|---|
| Territory | Земеделска |
|---|
| Land use | Гори и храсти в земеделска земя |
|---|
| Land category | 9 |
|---|
| Ownership form | Частна обществени организации |
|---|
| Compactness (0–1) | 0.32 |
|---|
| Elongation | 2.04 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 496 |
|---|
| Min elevation (m) | 479 |
|---|
| Max elevation (m) | 516 |
|---|
| Mean slope (°) | 9.5 |
|---|
| Facing | east |
| Registered rights | Право на собственост (1) |
24414.41.163 land parcel
| Area (m²) | 46,544 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 8 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.30 |
|---|
| Elongation | 2.07 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 392 |
|---|
| Min elevation (m) | 367 |
|---|
| Max elevation (m) | 417 |
|---|
| Mean slope (°) | 12.3 |
|---|
| Facing | north-west |
| Registered rights | Право на собственост (1) |
24414.44.40 land parcel
| Area (m²) | 59,720 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 9 |
|---|
| Ownership form | Частна обществени организации |
|---|
| Compactness (0–1) | 0.16 |
|---|
| Elongation | 1.06 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 425 |
|---|
| Min elevation (m) | 396 |
|---|
| Max elevation (m) | 460 |
|---|
| Mean slope (°) | 14.7 |
|---|
| Facing | south-east |
| Registered rights | Право на собственост (1) |
24414.48.9 land parcel
| Area (m²) | 15,830 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 9 |
|---|
| Ownership form | Частна обществени организации |
|---|
| Compactness (0–1) | 0.32 |
|---|
| Elongation | 2.40 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 694 |
|---|
| Min elevation (m) | 680 |
|---|
| Max elevation (m) | 704 |
|---|
| Mean slope (°) | 10.9 |
|---|
| Facing | south |
| Registered rights | Право на собственост (1) |
The property was identified from cadastre data with low confidence. Check the official notice.
Official information