Residential building in Rogosh (7/12 undivided share)
Public sale by private enforcement agent Стефан Димитров Горчев. Starting price €7,165 (€73.11/m²), area 98 m². Bids: 03 Oct 2026 – 03 Nov 2026.
- Land use: low-rise development (up to 10 m)
- Land category: Няма стойност
- Terrain: flat (slope 0.9°)
- Street frontage: ~18 m
- Territory: urban
Key facts
| Starting price | €7,165 |
| Price per m² | €73.11 |
| Area | 98 m² |
| Undivided share | 7/12 |
| Location | с. Рогош, mun. Марица, prov. Пловдив |
| Bidding period | 2026-10-03 – 2026-11-03 |
| Buyer announced | 2026-11-04 09:00 |
| Enforcement agent | Стефан Димитров Горчев (reg. no. 825), district court Пловдив |
62858.501.84 land parcel
| Area (m²) | 905 |
|---|
| Territory | Урбанизирана |
|---|
| Land use | Ниско застрояване (до 10 m) |
|---|
| Land category | Няма стойност |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.58 |
|---|
| Elongation | 2.97 |
|---|
| Street frontage (m) | 18 |
|---|
| Elevation (m) | 161 |
|---|
| Min elevation (m) | 160 |
|---|
| Max elevation (m) | 161 |
|---|
| Mean slope (°) | 0.9 |
|---|
| Facing | flat |
| Registered rights | Право на собственост (1) |
62858.501.84.1 building
| Area (m²) | 80 |
|---|
| Ownership form | Частна |
|---|
| Building use | Друг вид сграда за обитаване |
|---|
| Floors | 1 |
|---|
| Compactness (0–1) | 0.58 |
|---|
| Elongation | 2.18 |
| Registered rights | Право на собственост (1) |
62858.501.84.2 building
| Area (m²) | 18 |
|---|
| Ownership form | Частна |
|---|
| Building use | Селскостопанска сграда |
|---|
| Floors | 1 |
|---|
| Compactness (0–1) | 0.69 |
|---|
| Elongation | 2.06 |
| Registered rights | Право на собственост (1) |
Official information