House with plot in Plovdiv (1/2 undivided share)
Public sale by private enforcement agent Христо Николаев Стоянкин. Starting price €223,819 (€2,869.48/m²), area 78 m². Bids: 14 Sep 2026 – 14 Oct 2026.
- Land use: low-rise development (up to 10 m)
- Land category: Няма стойност
- Slope: 4.0°, facing north-east
- Street frontage: ~53 m
- Territory: urban
Key facts
| Starting price | €223,819 |
| Price per m² | €2,869.48 |
| Area | 78 m² |
| Undivided share | 1/2 |
| Location | гр. Пловдив, mun. Пловдив, prov. Пловдив |
| Bidding period | 2026-09-14 – 2026-10-14 |
| Buyer announced | 2026-10-15 15:00 |
| Enforcement agent | Христо Николаев Стоянкин (reg. no. 909), district court Пловдив |
56784.524.458 land parcel
| Area (m²) | 490 |
|---|
| Territory | Урбанизирана |
|---|
| Land use | Ниско застрояване (до 10 m) |
|---|
| Land category | Няма стойност |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.61 |
|---|
| Elongation | 2.39 |
|---|
| Street frontage (m) | 53 |
|---|
| Elevation (m) | 163 |
|---|
| Min elevation (m) | 162 |
|---|
| Max elevation (m) | 165 |
|---|
| Mean slope (°) | 4.0 |
|---|
| Facing | north-east |
| Registered rights | Право на собственост (6) |
56784.524.458.2 building
| Area (m²) | 78 |
|---|
| Ownership form | Частна |
|---|
| Building use | Жилищна сграда - еднофамилна |
|---|
| Floors | 1 |
|---|
| Compactness (0–1) | 0.78 |
|---|
| Elongation | 1.14 |
| Registered rights | Право на ползване (1), Право на собственост (5) |
Official information